Home > Academics > Undergraduate > Business Administration
Bachelor of Science Degrees: Business Administration
The B.B.A. degree at UNVA is intended to prepare graduates for responsible managerial roles within a variety of organizational settings. While many students will apply the knowledge and skills they acquire in their undergraduate studies directly to their current or future occupations, the curriculum is designed to afford breadth and depth in the complexities of governmental, industrial, educational, commercial, health services, and voluntary organizations.
The concentrations in the Bachelor's of Business Administration degree are: Accounting, Finance, Management and Marketing.
General Studies Courses: 60 credit hours
| ARTH 300 | ARTH 300 |
| COMM 403 | Business Communication |
| ENGL 111, 112 | College English I, II |
| ENGL 113 | Speech |
| EVSC 105 | Environmental Science |
| MATH 103 | College Algebra |
| GOVT 120 | Introduction to Political Science |
| GOVT 241, 242 | International Relations I, II |
| GOVT 303 | Comparative Politics |
| HIST 111, 112 | History of World Civilization I, II |
| HIST 400 | History of Western Civilization |
| MATH 231 | Calculus I |
| PHIL 201 | Introduction to Philosophy |
| PHIL 301 | Logic |
| PSCH 302 | General Psychology |
| SOCI 300 | Introductory Sociology |
| STAT 300 | Introductory Statistics I |
Concentrations: 30 credit hours
Accounting
| ACTG 311 | Intermediate Accounting I |
| ACTG 312 | Intermediate Accounting II |
| ACTG 410 | Auditing |
| ACTG 411 | Cost Accounting |
| ACTG 412 | Financial Statement Analysis |
| ACTG 413 | Managerial Accounting |
| ACTG 476 | Accounting Information Systems |
| ACTG 490 | Selected Topics |
| ACTG Elective | |
| FINA 416 | Financial Planning and Control |
Finance
| ACTG 372 | Financial Accounting |
| FINA 416 | Financial Planning and Control |
| FINA 420 | Financial Institutions & Markets |
| FINA 422 | Project Evaluation & Investment Management |
| FINA 423 | International Finance I |
| FINA 424 | Commercial Banking Management |
| FINA 425 | Portfolio Theory & Management |
| FINA 426 | International Finance II |
| FINA 427 | Principles of International Banking |
| ECON 436 | International Economics |
| MKTG 445 | Workshop in Exports and Imports |
| FINA Elective | |
Management
| BMGT 300 | Strategic Planning |
| BMGT 301 | Introduction to International Business |
| BMGT 302 | Principles of Management |
| BMGT 312 | Human Resource Management |
| BMGT 313 | Teams, Groups and Leadership |
| BMGT 401 | Organization Theory and Development |
| BMGT 412 | Business Ethics |
| BMGT 450 | Special Topics in International Management |
| BMGT 472 | Operations Management |
| FINA 411 | Investment |
Marketing
| MKTG 440 | International Marketing |
| MKTG 445 | Workshop in Exports and Imports |
| MKTG 450 | Consumer Behavior |
| MKTG 451 | Promotion Management |
| MKTG 452 | Business-to-Business Marketing and E-Trade |
| MKTG 453 | Product Planning and Management |
| MKTG 454 | Channel Management |
| MKTG 455 | Marketing Research |
| MKTG 457 | Marketing Strategy |
| MKTG Elective | |
Electives: 30 credit hours
Professional Electives (Choose 10 courses from ACTG, BMGT, CSCI, ECON, FINA, IMSC, MKTG)
|