Master of Business Administration: Health Care Administration Concentration
Cornerstone Courses: 15 credit hours
| ACTG 500 | Accounting Concepts and Applications |
| BMGT 500 | Principles of Management |
| COMM 500 | Management Communication |
| FINA 500 | Money, Banking and Financial Markets |
| STAT 500 | Statistics for Managers |
Core Courses: 15 credit hours
| BMGT 522 | Strategic Management |
| HECA 500 | Health Care System |
| HECA 511 | Managing Health Care Organizations |
| HECA 520 | Human Resources Management in Health Care |
| HECA 535 | Health Care Law and Ethics |
Concentration: 12 credit hours (choose 4 courses)**
| HECA 514 | Marketing and Competitive Strategy in Health Care |
| HECA 522 | Quality Improvement in Health Care Management |
| HECA 523 | Long-term Care Administration |
| HECA 527 | Health Insurance and Risk Management |
| HECA 537 | Health policy and Politics |
| HECA 539 | Approach in Wellness/Health Promotion |
| HECA 547 | Global Health Systems |
| HECA 551 | Information Systems for Health Management |
| HECA 553 | Special Topics in Health Care Administration |
** In selecting concentration courses, students are advised to consult with the Chair of the Management Department.