Master of Business Administration: Finance Concentration
Cornerstone Courses: 15 credit hours
| ACTG 500 | Accounting Concepts and Applications |
| BMGT 500 | Principles of Management |
| COMM 500 | Management Communication |
| FINA 500 | Money, Banking and Financial Markets |
| STAT 500 | Statistics for Managers |
Core Courses: 15 credit hours
| BMGT 510 | Legal Environment for Business |
| BMGT 512 | Quantitative Methods for Business |
| ECON 510 | Managerial Economics |
| FINA 510 | Financial Markets and Institutions (Prerequisite: FINA 500) |
| IMSC 500 | Information Systems Technology |
Concentration: 12 credit hours (choose 4 courses)**
| FINA 520 | Corporate Financial Management |
| FINA 521 | International Financial Management |
| FINA 522 | Commercial Bank Management |
| FINA 523 | Personal Financial Advising |
| FINA 524 | Financial Derivative Instruments (Prerequisite: FINA 500) |
| FINA 525 | Investment (Prerequisite: FINA 500, STAT 500) |
| FINA 526 | Fixed Income Securities (Prerequisite: FINA 500, STAT 500) |
| FINA 527 | Portfolio Management (Prerequisite: FINA 500, STAT 500) |
| FINA 598 | Directed Research |
| FINA 599 | Finance Project |
** In selecting concentration courses, students are advised to consult with the Chair of the Finance Department.