Home > Academics > Graduate > MBA > Finance
Master of Business Administration: Finance Concentration
Cornerstone Courses: 15 credit hours
| ACTG 500 | Financial Accounting Analysis |
| BMGT 500 | Principles of Management |
| COMM 500 | Management Communication |
| FINA 500 | Money, Banking and Financial Markets |
| STAT 500 | Statistics for Managers |
Core Courses: 15 credit hours
|
|
| BMGT 510 | Legal Environment for Business |
| BMGT 512 | Quantitative Methods for Business |
| ECON 510 | Managerial Economics |
| FINA 510 | Financial Markets and Institutions |
| IMSC 500 | Information Systems Technology |
Concentration: 12 credit hours (choose 4 courses)**
|
FINA 520 | Corporate Financial Management |
| FINA 521 | International Financial Management |
| FINA 522 | Commercial Bank Management |
| FINA 523 | Personal Financial Advising |
| FINA 524 | Financial Derivative Instruments |
| FINA 525 | Investment |
| FINA 598 | Directed Research |
| FINA 599 | Finance Project |
| MKTG 510 | Electronic Commerce |
** In selecting concentration courses, students are advised to consult with the Chair of the Finance Department.
|