Course Codes
A course is recognized by its prefix (e.g., "ACTG-500"), and its full title (e.g. "Financial Accounting Analysis"). The prefix is composed of two parts, a letter part indicating a field of study, and a numeric part indicating the level to which the course belongs. Thus,
| ACTG | = | Accounting |
| ARTH | = | Art History |
| BMGT | = | Business Management |
| CASI | = | Casino Management |
| COMM | = | Management Communications |
| CSCI | = | Computer Science |
| ECCC | = | Counseling Education |
| ECED | = | Early Childhood Education |
| ECIT | = | Educational Communication and Instructional Technology |
| ECON | = | Economics |
| ECLD | = | Educational Leadership |
| EVSC | = | Environmental Science |
| ENGL | = | English |
| FINA | = | Finance |
| GOVT | = | Government & Political Science |
| HECA | = | Health Care Administration |
| HIST | = | History |
| HOSP | = | Hospitality Management |
| IMSC | = | Information Systems Technology |
| MATH | = | Mathematics |
| MKTG | = | Marketing |
| MULT | = | Multimedia Technology |
| ORTN | = | CO-OP and Orientation |
| PROJ | = | Project Management |
| PSCH | = | Psychology |
| PUAD | = | Public Administration |
| RESE | = | Research Methodology |
| SOCI | = | Sociology |
| STAT | = | Statistics |
| TCSL | = | Teaching Chinese to Speakers of Other Languages |
| TESL | = | Teaching English to Speakers of Other Languages |
Generally, the numbering system works as following:
| 001 - 099 | Non-credit Courses |
| 101 - 199 | Freshman Courses |
| 201 - 299 | Sophomore Courses |
| 301 - 399 | Junior Courses |
| 401 - 499 | Senior Courses |
| 501 - 599 | Master Courses |
| 601 - 699 | Doctoral Courses |
| 700 | Doctoral Project |