Home > Academics > Graduate > MBA > Accounting
Master of Business Administration: Accounting Concentration
Cornerstone Courses: 15 credit hours
|
ACTG 500 | Financial Accounting Analysis |
|
BMGT 500 | Principles of Management |
|
COMM 500 | Management Communication |
|
FINA 500 | Money, Banking and Financial Markets |
|
STAT 500 | Statistics for Managers |
Core Courses: 15 credit hours
|
ACTG 510 | Managerial Accounting |
|
ACTG 511 | Financial Statement Analysis for Managers |
|
BMGT 510 | Legal Environment for Business |
|
ECON 510 | Managerial Economics |
|
IMSC 500 | Information Systems Technology |
Concentration: 12 credit hours (choose 4 courses)**
|
ACTG 520 | Computerized Accounting Information Systems |
|
ACTG 521 | Survey of Accounting Systems |
|
ACTG 522 | U. S. Federal Income Taxation |
|
ACTG 523 | Auditing Theory |
|
ACTG 524 | Cost Accounting |
|
ACTG 525 | International Accounting |
|
ACTG 598 | Directed Research |
|
ACTG 599 | Accounting Project |
|
FINA 520 | Corporate Financial Management |
|
MKTG 510 | Electronic Commerce |
** In selecting concentration courses, students are advised to consult with the Chair of the Accounting Department and/or their accounting instructors. For those who wish to sit for the CPA Examination, early consultation is advised.
|